Basic Zero Paints F.A.Q.All Zero Paints dry matt and require clear coating unless otherwise specifiedApplication Notes : Zero Paints are pre-thinned for Airbrush use. Shake container until paint is thoroughly mixed. Spray at 15 - 40 psi,3 - 4 medium cross coats are recommended. Air drying at 20°C Dust-free: 5 – 10 mins, Tack-free: 20 - 30 mins. For additional thinning use Basecoat Thinners. Which Airbrush Cleaner should I use ? |
|
Please Note: We can only ship paint to a select list of Countries due to restrictions on the Transportation of Flammable Products. Please click here for a complete list and explanation. |
![]() |
| Health and Safety Notes : |
| Use in a well ventilated area. Avoid contact with eyes. Harmful if swallowed, call a Doctor immediately. Keep out of reach of children. Keep away from sources of ignition. Please download the Material Safety Datasheets here -> |
Mazda MX-5 (Eunos) NA, NB, NC, ND Paints 60ml
Mazda MX-5 (NA, NB, NC, ND) Paints 60ml
1 off : 60ml of colour matched paint, . This has been pre-thinned ready for Airbrushing.
For further information on using Zero Colour Matched Paints please read the Zero Paints F.A.Q. here
| Paint Name | Paint Code |
| Aluminum | 38P |
| Artic White (2015 model) | A4D |
| Black | 16W |
| Blazing Yellow | 26S |
| Blue Reflex (2015 model) | 42B |
| Brilliant Black | A3F |
| Brilliant Black | PZ |
| Brilliant Black Ii | HX |
| British Racing Green H 3766 | HU |
| Ceramic (2015 model) | 47A |
| Chaste White | PT |
| Chilli Orange | 33J |
| Classic Red | SU |
| Copper Red | 32V |
| Copper Red | 37M |
| Crystal Blue | 23C |
| Crystal White (2015 model) | 34K |
| Deep Crystal Blue | 42M |
| Eternal Red | A3E |
| Evolution Orange | 18K |
| Galaxy Grey | 32S |
| Garnet Red | 25F |
| Grace Green | 18J |
| High Light Silver | 18G |
| Highland Green | 35K |
| Innocent Blue | 20P |
| Jet Black (2015 model) | 41W |
| Icy Blue | 33Y |
| Machine Grey | 46G |
| Marble White | A5M |
| Meteor Grey (2015 model) | 42A |
| Metropolitan Gray | 36C |
| Montego Blue | M |
| Nordic Green | 27C |
| Perky Blue | 6W |
| Pure White | A3D |
| Radiant Ebony | 28W |
| Razor Blue | 28P |
| Silver Stone | 3L |
| Soul Red 2x30ml (2015 model) | 41V |
| Sparkle Green | 11R |
| Sparkling Black | 35N |
| Splash Green | 25R |
| Starry Blue | 24A |
| Stormy Blue | 35J |
| Strato Blue | 25E |
| Sunlight Silver | 22V |
| Supreme Blue | 22A |
| Titanium Gray | 25G |
| Titanium Grey | 29Y |
| True Red | A4A |
| Twilight Blue | 12K |
| Velocity Red | 27A |
| Winning Blue | 27B |
| Zeal Red | 41G |
